XLX Multiprotocol Gateway Reflector
XLX514 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1214 days 02:15:51
19:39
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
09.07.2025 531.08 MB 416.25 MB 87.00 KB 257.00 KB
08.07.2025 627.70 MB 476.15 MB 715.00 KB 152.00 KB
07.07.2025 623.21 MB 494.03 MB 210.00 KB 33.00 KB
06.07.2025 641.40 MB 485.06 MB 412.00 KB 58.00 KB
05.07.2025 653.10 MB 527.23 MB 102.00 KB 240.00 KB
04.07.2025 668.86 MB 508.25 MB 879.00 KB 261.00 KB
03.07.2025 629.56 MB 469.77 MB 572.00 KB 791.00 KB
02.07.2025 636.55 MB 474.68 MB 560.00 KB 699.00 KB
01.07.2025 660.33 MB 486.82 MB 340.00 KB 836.00 KB
30.06.2025 653.80 MB 466.15 MB 817.00 KB 154.00 KB
29.06.2025 649.29 MB 494.85 MB 296.00 KB 869.00 KB
28.06.2025 613.32 MB 446.85 MB 331.00 KB 874.00 KB
27.06.2025 643.51 MB 432.94 MB 527.00 KB 961.00 KB
26.06.2025 652.81 MB 459.98 MB 834.00 KB 999.00 KB
25.06.2025 611.31 MB 415.45 MB 320.00 KB 460.00 KB
24.06.2025 595.08 MB 416.60 MB 82.00 KB 614.00 KB
23.06.2025 620.07 MB 410.79 MB 74.00 KB 814.00 KB
22.06.2025 608.00 MB 418.69 MB 1022.00 KB 705.00 KB
21.06.2025 679.40 MB 477.23 MB 413.00 KB 233.00 KB
20.06.2025 654.40 MB 443.54 MB 405.00 KB 549.00 KB
19.06.2025 660.04 MB 427.29 MB 43.00 KB 301.00 KB
18.06.2025 638.69 MB 414.70 MB 708.00 KB 721.00 KB
17.06.2025 646.22 MB 428.08 MB 222.00 KB 78.00 KB
16.06.2025 649.34 MB 421.95 MB 351.00 KB 969.00 KB
15.06.2025 656.99 MB 435.37 MB 1013.00 KB 376.00 KB
14.06.2025 662.65 MB 408.23 MB 661.00 KB 231.00 KB
13.06.2025 643.07 MB 389.50 MB 72.00 KB 508.00 KB
12.06.2025 637.96 MB 403.89 MB 986.00 KB 915.00 KB
11.06.2025 697.27 MB 486.09 MB 275.00 KB 88.00 KB
10.06.2025 652.72 MB 459.48 MB 736.00 KB 493.00 KB
Month RX TX Avg Rx Avg TX
July 5.54 GB 4.24 GB 805.00 KB 255.00 KB
June 19.19 GB 12.94 GB 741.00 KB 65.00 KB
May 19.70 GB 13.16 GB 348.00 KB 291.00 KB
April 18.98 GB 15.04 GB 802.00 KB 666.00 KB
March 19.16 GB 15.35 GB 609.00 KB 406.00 KB
February 16.45 GB 13.61 GB 757.00 KB 495.00 KB
January 19.19 GB 16.89 GB 201.00 KB 275.00 KB
December 19.07 GB 16.08 GB 722.00 KB 991.00 KB
November 18.23 GB 15.20 GB 501.00 KB 269.00 KB
October 19.05 GB 15.63 GB 357.00 KB 449.00 KB
September 18.59 GB 15.76 GB 997.00 KB 655.00 KB
August 19.66 GB 15.76 GB 710.00 KB 741.00 KB
JQ1ZTN@gmail.com