XLX Multiprotocol Gateway Reflector
XLX514 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1185 days 14:19:15
07:43
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 06.06.2025 09:30 7 days 13:33:19 s DCS P *.*.*.116
2 JapanJapan JP7FSO-O 11.06.2025 03:07 0 days 04:35:52 s DCS C *.*.*.218
3 JapanJapan JP7FSO-B 70cm 11.06.2025 04:42 0 days 03:00:46 s DMRMmdvm G *.*.*.218
4 JapanJapan JE7ZDC-F 11.06.2025 04:43 0 days 02:59:57 s DCS J *.*.*.158
5 JapanJapan JE7ZDC-P 11.06.2025 06:44 0 days 00:58:47 s DExtra P *.*.*.218
6 JapanJapan JP7FSO-Q 11.06.2025 07:08 0 days 00:34:40 s DCS P *.*.*.55
7 JapanJapan JP7FSO-L 11.06.2025 07:18 0 days 00:24:42 s DExtra D *.*.*.218
8 JapanJapan JP7FSO-N 11.06.2025 07:19 0 days 00:23:27 s DExtra B *.*.*.218
9 JapanJapan JA0AQX-B 70cm 11.06.2025 07:39 0 days 00:21:00 s DCS J *.*.*.215
10 JapanJapan JP7FSO-C 2m 11.06.2025 07:33 0 days 00:09:36 s DExtra J *.*.*.218
JQ1ZTN@gmail.com