XLX Multiprotocol Gateway Reflector
XLX514 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1019 days 07:34:10
00:58
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF514AL *514A XRF514AL B514A DCS514AL D514A 4001 10
B Regional 2 REF514BL *514B XRF514BL B514B DCS514BL D514B 4002 11
C National 1 REF514CL *514C XRF514CL B514C DCS514CL D514C 4003 12
D G/W Test 1 REF514DL *514D XRF514DL B514D DCS514DL D514D 4004 13
E Echo Test 0 REF514EL *51405 XRF514EL B51405 DCS514EL D51405 4005 14
F - 0 REF514FL *51406 XRF514FL B51406 DCS514FL D51406 4006 15
G DMR+4900 1 REF514GL *51407 XRF514GL B51407 DCS514GL D51407 4007 16
H - 0 REF514HL *51408 XRF514HL B51408 DCS514HL D51408 4008 17
I - 0 REF514IL *51409 XRF514IL B51409 DCS514IL D51409 4009 18
J Local 1 REF514JL *51410 XRF514JL B51410 DCS514JL D51410 4010 19
K - 0 REF514KL *51411 XRF514KL B51411 DCS514KL D51411 4011 20
L - 0 REF514LL *51412 XRF514LL B51412 DCS514LL D51412 4012 21
M - 0 REF514ML *51413 XRF514ML B51413 DCS514ML D51413 4013 22
N - 0 REF514NL *51414 XRF514NL B51414 DCS514NL D51414 4014 23
O - 0 REF514OL *51415 XRF514OL B51415 DCS514OL D51415 4015 24
P Peanut 3 REF514PL *51416 XRF514PL B51416 DCS514PL D51416 4016 25
Q - 0 REF514QL *51417 XRF514QL B51417 DCS514QL D51417 4017 26
R - 0 REF514RL *51418 XRF514RL B51418 DCS514RL D51418 4018 27
S - 0 REF514SL *51419 XRF514SL B51419 DCS514SL D51419 4019 28
T - 0 REF514TL *51420 XRF514TL B51420 DCS514TL D51420 4020 29
U - 0 REF514UL *51421 XRF514UL B51421 DCS514UL D51421 4021 30
V - 0 REF514VL *51422 XRF514VL B51422 DCS514VL D51422 4022 31
W - 0 REF514WL *51423 XRF514WL B51423 DCS514WL D51423 4023 32
X - 0 REF514XL *51424 XRF514XL B51424 DCS514XL D51424 4024 33
Y YSF/DSTAR 4 REF514YL *51425 XRF514YL B51425 DCS514YL D51425 4025 34
Z - 0 REF514ZL *51426 XRF514ZL B51426 DCS514ZL D51426 4026 35
JQ1ZTN@gmail.com